Centrifugal fan-model M-250 3000rpm

Very high duct speeds

High power fan with a 2-pole configuration. Fan used for industrial applications that require high pressures and flow rates. Very high duct speeds.

How can we assist you?

Max flow:  6000 m³/h MOTOR
Max pressure: 250mmca Power supply: 230-400
Inlet diameter: 250mm Power: 5.5kW
Outlet diameter: 250mm RPM: 2800
Blade orientation: Forward No. poles: 2
Casing and turbine material: PP Efficiency level: IE3
Weight: 72Kg Protection: IP55
Sound pressure: 95 dB Anchoring: B3
*With free output at 1.5m.

FAN DIMENSIONS

FLOW MODEL FAN

Shall we help you install your fan?

Discover how we can help you install your anti-corrosive fan efficiently and safely. Click here to learn more and request specialized advice.

Fan accessories

Ventilation pipes and accessories

Need help?

Table of power values

PP M SERIES STANDARD THREE-PHASE

Description Turbine speed r.p.m. Motor power kW Max Flow (m³/h) Max Pressure (mmH₂O) Sound pressure level (dB) Weight (Kg) Max Current 400V (A)
M-75 at 1500 rpm 1,400 0,06 110 6 62 4,0 0,3
M-75 at 3000 rpm 2,800 0,09 210 25 62 4,0 0,3
M-140 at 1500 rpm 1,400 0,06 400 35 63 6,0 0,4
M-140 at 3000 rpm 2,800 0,09 580 52 72 6,0 0,3
M-160 at 1500 rpm 1,400 0,25 775 20 68 9,8 0,8
M-160 at 3000 rpm 2,800 0,37 1,000 87 81 9,2 1,0
M-160 at 3000 rpm Plus 2,800 0,75 1,600 87 86 11,0 1,7
M-200 at 1000 rpm 950 0,25 1,500 15 54 14,2 0,8
M-200 at 1500 rpm 1,400 0,37 2,200 38 70 14,9 1,0
M-200 at 3000 rpm 2,800 1,50 2,400 155 81 22,5 2,9
M-200 at 3000 rpm Plus 2,800 2,20 3,300 155 90 24,5 4,4
M-200VG at 1000 rpm 950 0,37 1,500 35 62 22,0 1,1
M-200VG at 1500 rpm 1,400 0,55 2,400 73 77 22,0 1,4
M-250 at 1500 rpm 1,400 1,50 2,800 69 78 36,0 3,3
M-250 at 3000 rpm 2,800 5,50 6,000 250 95 72,0 11,0
M-315 at 1000 rpm 950 1,50 4,100 50 70 51,5 3,6
M-315 at 1500 rpm 1,400 2,20 5,000 112 77 53,0 4,6
M-315 at 1500 rpm Plus 1,400 3,00 6,900 112 85 57,0 5,8
M-315 at 3000 rpm 2,800 3,00 5,100 201 94 57,3 4,6
M-355 at 1000 rpm 950 2,20 5,300 60 80 75,0 5,3
M-355 at 1500 rpm 1,400 4,00 7,200 131 87 74,5 8,8
M-355 at 1500 rpm Plus 1.400 5,50 8.500 131 88 87,0 11,2

*Sound pressure with free output at 1.5m.