Model MP-315
Versatility and Efficiency
The MP-315 stands as Quimipol’s most balanced solution for gas extraction in highly corrosive environments. Thanks to its optimized design engineering, this equipment offers exceptional performance with flow rates of up to 7,500 m³/h, making it the ideal strategic ally for ventilation systems in laboratories, fume hoods, and medium-scale industrial processes.
Manufactured to order in Polypropylene (PP) via CNC machining and thermal welding, the MP-315 guarantees total chemical resistance and an extended service life, maintaining its integrity and effectiveness even under the most severe working conditions.
Fan MP-315 4kW
3000rpm
| Max Flow Rate: | 7,294 m³/h |
| Min Flow Rate: | 1,817 m³/h |
| Max Pressure: | 242 mmwc |
| Motor Power: | 4.0 kW |
| Speed (RPM): | 3,000 |
| Sound Pressure Level: | 88 dB |
| Weight: | 80 Kg |
| Max Intensity 400v: | 7.6 A |
| *Free outlet at 1.5m. | |
Fan MP-315 5.5kW 1500rpm
| Max Flow Rate: | 7,065 m³/h |
| Min Flow Rate: | 1,817 m³/h |
| Max Pressure: | 265 mmwc |
| Motor Power: | 5.5 kW |
| Speed (RPM): | 1,500 |
| Sound Pressure Level: | 89 dB |
| Weight: | 130 Kg |
| Max Intensity 400v: | 11.2 A |
| *Free outlet at 1.5m. | |
Fan MP-315 5,5kW 3000rpm
| Max Flow Rate: | 7,483 m³/h |
| Min Flow Rate: | 2,472 m³/h |
| Max Pressure: | 357 mmwc |
| Motor Power: | 5.5 kW |
| Speed (RPM): | 3,000 |
| Sound Pressure Level: | 93 dB |
| Weight: | 85 Kg |
| Max Intensity 400v: | 11.0 A |
| *With free outlet at 1.5m. | |
Fan MP-315 7,5kW 3000rpm
| Max Flow Rate: | 7,483 m³/h |
| Min Flow Rate: | 1,300 m³/h |
| Max Pressure: | 370 mmwc |
| Motor Power: | 7.5 kW |
| Speed (RPM): | 3,000 |
| Sound Pressure Level: | 98 dB |
| Weight: | 95 Kg |
| Max Intensity 400v: | 14.0 A |
| *With free outlet at 1.5m. | |
Characteristic Curves: MP-315
*Tests carried out according to ISO 5801 standard.
*The lines show performance at 50Hz, 45Hz, and 40Hz.
Do you need to verify the compatibility of a specific compound with our materials?
FAN DIMENSIONS

| Model | Unid. | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP-315 4kW 3000rpm | mm | 248 | 478 | 335 | 315 | 917 | 980 | 590 | 420 | 390 | 305 | 365 | 740,0 |
| Inch | 9,8 | 18,8 | 13,2 | 12,4 | 36,1 | 38,6 | 23,2 | 16,5 | 15,4 | 12,0 | 14,4 | 29,1 | |
| MP-315 5,5kW 1500rpm | mm | 290 | 675 | 506 | 315 | 1285 | 1377 | 807 | 600 | 525 | 380 | 500 | 925,0 |
| Inch | 11,4 | 26,6 | 19,9 | 12,4 | 50,6 | 54,2 | 31,8 | 23,6 | 20,7 | 15,0 | 19,7 | 36,4 | |
| MP-315 5,5kW 3000rpm | mm | 300 | 458 | 392 | 315 | 1036 | 1069 | 590 | 422 | 390 | 305 | 415 | 815,0 |
| Inch | 11,8 | 18,0 | 15,4 | 12,4 | 40,8 | 42,1 | 23,2 | 16,6 | 15,4 | 12,0 | 16,3 | 32,1 | |
| MP-315 7,5kW 3000rpm | mm | 251 | 510 | 412 | 315 | 1076 | 1000 | 641 | 500 | 450 | 380 | 500 | 862,0 |
| Inch | 9,9 | 20,1 | 16,2 | 12,4 | 42,4 | 39,4 | 25,2 | 19,7 | 17,7 | 15,0 | 19,7 | 33,9 |
Energy Efficiency: High-efficiency IE3 motors.
ATEX Version: Available in electro-conductive polypropylene (PP-EL-S).
Noise Level: Between 88 and 98 dB(A) depending on configuration.




