
Anticorrosive fans designed for rooftop installation
Centrifugal fans with rectangular adapter on the polypropylene inlet for roof installation. Anticorrosive plastic thermoformed fans made of polypropylene, grey (RAL-7032) or black (PP-EL-s for ATEX fans). These models include a rectangular anti-corrosion adapter on the inlet for rooftop installation. Available with three-phase and single-phase motors as well as ATEX Zone I and II classification (2G and 3G). IP-55 protection with 1500 and 3000rpm motors. Maximum recommended working temperature -10ºC to +100ºC. Motors with IE2 efficiency up to 0.55kW. Superior models IE3 efficiency. Rooftop fans include:motor protector, anti-bird outlet and an inlet adapter of 606x606x50mm.
*The ECODESIGN Directive 2009/125/EC does not apply to the range of anti-corrosion fans.
Motors:
– 2, 4 and 6 poles, according to version
– Standard supply voltage 230-400v 50Hz
– Special 60Hz windings on request
Single-phase models 230V 50/Hz, on request
– Motors with powers above 0.55kW energy efficiency IE3
Fan accessories
Ventilation pipes and accessories
Table of power values
M SERIES PP STANDARD ROOF
Description | Turbine speed (r.p.m.) | Motor power (kW) | Max. flow rate (m³/h) | Max. pressure (mmca) | Sound pressure level (dB)* | Max. intensity 400v (A) |
---|---|---|---|---|---|---|
Fan PP M-75 at 1500 rpm Roof | 1,400 | 0.06 | 110 | 6 | 62 | 0.25 |
Fan PP M-75 at 3000 rpm Roof | 2,800 | 0.09 | 210 | 25 | 50 | 0.31 |
Fan PP M-140 at 1500 rpm Roof | 1,400 | 0.06 | 400 | 35 | 50 | 0.37 |
Fan PP M-140 at 3000 rpm Roof | 2,800 | 0.09 | 580 | 52 | 72 | 0.31 |
Fan PP M-160 at 1500 rpm Roof | 1,400 | 0.25 | 775 | 20 | 68 | 0.76 |
Fan PP M-160 at 3000 rpm Roof | 2,800 | 0.37 | 1,000 | 87 | 81 | 0.95 |
Fan PP M-160 at 3000 rpm Plus Roof | 2,800 | 0.75 | 1,690 | 87 | 86 | 1.7 |
Fan PP M-200 at 1000 rpm Roof | 950 | 0.25 | 1,500 | 15 | 54 | 0.79 |
Fan PP M-200 at 1500 rpm Roof | 1,400 | 0.37 | 2,200 | 38 | 70 | 0.96 |
Fan PP M-200 at 3000 rpm Roof | 2,800 | 1.5 | 2,400 | 155 | 81 | 2.9 |
Fan PP M-200 at 3000 rpm Plus Roof | 2,800 | 2.2 | 3,300 | 155 | 90 | 4.4 |
Fan PP M-200VG at 1000 rpm Roof | 950 | 0.37 | 1,580 | 35 | 62 | 1.07 |
Fan PP M-200VG at 1500 rpm Roof | 1,400 | 0.55 | 2,400 | 73 | 77 | 1.41 |
*Sound pressure with free output at 1.5m.