Fan-model M-200 Roof
High flow and pressure performance
Medium-sized fan used for extraction from fume cupboards. For individual fume cupboard extractions it offers reduced power use and is extremely low-noise with its 4 and 6-pole configurations. The 3000rpm configuration offers high flow and pressure performance for more complex extractions with higher load requirements
M-200 Fan at 1000rpm
Max flow: | 1500 m³/h |
Max pressure: | 13mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 15Kg |
Sound pressure: | 62 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 0.25kW |
RPM: | 1000 |
No. poles: | 6 |
Efficiency level: | IE2 |
Protection: | IP55 |
Anchoring: | B3 |
M-200 Fan at 1500rpm
Max flow: | 2400 m³/h |
Max pressure: | 37mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 15Kg |
Sound pressure: | 66 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 0.37kW |
RPM: | 1500 |
No. poles: | 4 |
Efficiency level: | IE2 |
Protection: | IP55 |
Anchoring: | B3 |
M-200 Fan at 3000rpm
Max flow: | 3300 m³/h |
Max pressure: | 150mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 24 Kg |
Sound pressure: | 81 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 1.5kW |
RPM: | 3000 |
No. poles: | 2 |
Efficiency level: | IE3 |
Protection: | IP55 |
Anchoring: | B3 |
FAN DIMENSIONS
FLOW MODEL FAN
Table of power values
M SERIES PP STANDARD ROOF
Description | Turbine speed r.p.m. | Motor power kW | Max. flow rate (m3/h) | Max. pressure (mmca) | Sound pressure level (dB) | Weight (Kg) | Max. intensity 230v (A) | Max. intensity 400v (A) |
M-75 at 1500 rpm Roof | 1,500 | 0.06 | 110 | 6 | 52 | 3 | 0.6 | 0.25 |
M-75 at 3000 rpm Roof | 3,000 | 0.06 | 210 | 25 | 64 | 3 | 0.8 | 0.31 |
M-140 at 1500 rpm Roof | 1,500 | 0.09 | 405 | 34 | 56 | 6.5 | 0.8 | 0.37 |
M-140 at 3000 rpm Roof | 3,000 | 0.09 | 615 | 51 | 60 | 6.5 | 0.8 | 0.31 |
M-160 at 1500 rpm Roof | 1,500 | 0.25 | 830 | 20 | 54 | 10 | 1.7 | 0.76 |
M-160 at 3000 rpm Roof | 3,000 | 0.37 | 1,600 | 70 | 69 | 10 | 2.6 | 0.95 |
M-200 at 1000 rpm Roof | 1,000 | 0.25 | 1,500 | 13 | 62 | 15 | 2 | 0.79 |
M-200 at 1500 rpm Roof | 1,500 | 0.37 | 2,400 | 37 | 66 | 15 | 2 | 0.96 |
M-200 at 3000 rpm Roof | 3,000 | 1.5 | 3,300 | 150 | 81 | 24 | 9.37 | 2.9 |
M-200VG at 1000 rpm Roof | 1,000 | 0.37 | 1,584 | 48 | 58 | 23 | 2.78 | 1.07 |
M-200VG at 1500 rpm Roof | 1,500 | 0.55 | 2,400 | 72 | 69 | 23 | 3.7 | 1.41 |
M-250 at 1500 rpm Roof | 1,500 | 1.5 | 3650 | 70 | 69 | 43 | 8.5 | 3.3 |
*Sound pressure with free output at 1.5m.