M-140 Fan at 1500rpm
Max flow: | 400 m³/h | MOTOR | |
Max pressure: | 35mmca | Power supply: | 230-400v |
Inlet diameter: | 140mm | Power: | 0.06kW |
Outlet diameter: | 140mm | RPM: | 1400 |
Blade orientation: | Backward | No. poles: | 4 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 7Kg | Protection: | IP55 |
Sound pressure: | 63 dB | Anchoring: | B5 |
*With free output at 1.5m. |
M-140 Fan at 3000rpm
Max flow: | 580 m³/h | MOTOR | |
Max pressure: | 52mmca | Power supply: | 230-400v |
Inlet diameter: | 140mm | Power: | 0.09kW |
Outlet diameter: | 140mm | RPM: | 2800 |
Blade orientation: | Backward | No. poles: | 2 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 7Kg | Protection: | IP55 |
Sound pressure: | 72 dB | Anchoring: | B5 |
*With free output at 1.5m. |
FAN DIMENSIONS

FLOW MODEL FAN

Fan accessories
Ventilation pipes and accessories
Table of power values
M SERIES PP STANDARD ROOF
Description | Turbine speed (r.p.m.) | Motor power (kW) | Max. flow rate (m³/h) | Max. pressure (mmca) | Sound pressure level (dB)* | Weight (Kg) | Max. intensity 400v (A) |
---|---|---|---|---|---|---|---|
Fan PP M-75 at 1500 rpm | 1,400 | 0.06 | 110 | 6 | 62 | 4.0 | 0.3 |
Fan PP M-75 at 3000 rpm | 2,800 | 0.09 | 210 | 25 | 62 | 4.0 | 0.3 |
Fan PP M-140 at 1500 rpm | 1,400 | 0.06 | 400 | 35 | 63 | 6.0 | 0.8 |
Fan PP M-140 at 3000 rpm | 2,800 | 0.09 | 580 | 52 | 72 | 6.0 | 0.3 |
Fan PP M-160 at 1500 rpm | 1,400 | 0.25 | 775 | 20 | 68 | 11.0 | 0.8 |
Fan PP M-160 at 3000 rpm | 2,800 | 0.37 | 1,000 | 87 | 81 | 11.0 | 1.0 |
Fan PP M-160 at 3000 rpm Plus | 2,800 | 0.75 | 1,690 | 87 | 86 | 11.0 | 1.7 |
Fan PP M-200 at 1000 rpm | 950 | 0.25 | 1,500 | 15 | 54 | 11.0 | 0.8 |
Fan PP M-200 at 1500 rpm | 1,400 | 0.37 | 2,200 | 38 | 70 | 11.0 | 1.0 |
Fan PP M-200 at 3000 rpm | 2,800 | 1.50 | 2,400 | 155 | 81 | 22.5 | 2.9 |
Fan PP M-200 at 3000 rpm Plus | 2,800 | 2.20 | 3,300 | 155 | 90 | 22.5 | 4.4 |
Fan PP M-200VG at 1000 rpm | 950 | 0.37 | 1,580 | 35 | 62 | 24.5 | 1.1 |
Fan PP M-200VG at 1500 rpm | 1,400 | 0.55 | 2,400 | 73 | 77 | 22.0 | 1.4 |
*Sound pressure with free output at 1.5m.