

Fan-model M-160 Flange
Offers a wide range of flow rates and pressures
The M-160 fan offers a wide range of flow rates and pressures thanks to its 2-pole or 4-pole configuration. Used for more complex extractions, groups of arms or cabinets. Or even certain fume cupboards with simple extraction systems.
M-160 Fan at 1500rpm
Max flow: | 500 m³/h | MOTOR | |
Max pressure: | 20mmca | Power supply: | 380v |
Inlet diameter: | 160mm | Power: | 0.25kW |
Outlet diameter: | 160mm | RPM: | 1365 |
Blade orientation: | Forward | No. poles: | 4 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 16Kg | Protection: | IP55 |
Sound pressure: | 56 dB | Anchoring: | B3 |
*With free output at 1.5m. |
M-160 Fan at 3000rpm
Max flow: | 1000 m³/h | MOTOR | |
Max pressure: | 70mmca | Power supply: | 380v |
Inlet diameter: | 160mm | Power: | 0.37kW |
Outlet diameter: | 160mm | RPM: | 2800 |
Blade orientation: | Forward | No. poles: | 2 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 16Kg | Protection: | IP55 |
Sound pressure: | 60 dB | Anchoring: | B3 |
*With free output at 1.5m. |
FAN DIMENSIONS

FLOW MODEL FAN

Fan accessories
Ventilation pipes and accessories
Table of power values
M SERIES PP STANDARD FLANGE
Description | Turbine speed r.p.m. | Motor power kW | Max. flow rate (m³/h) | Max. pressure (mmca) | Sound pressure level (dB)* | Max. intensity 400v (A) |
---|---|---|---|---|---|---|
Fan PP M-75 at 1500 rpm Flange | 1,400 | 0.06 | 110 | 6 | 62 | 0.25 |
Fan PP M-75 at 3000 rpm Flange | 2,800 | 0.09 | 210 | 25 | 50 | 0.31 |
Fan PP M-140 at 1500 rpm Flange | 1,400 | 0.06 | 400 | 35 | 50 | 0.37 |
Fan PP M-140 at 3000 rpm Flange | 2,800 | 0.09 | 580 | 52 | 72 | 0.31 |
Fan PP M-160 at 1500 rpm Flange | 1,400 | 0.25 | 775 | 20 | 68 | 0.76 |
Fan PP M-160 at 3000 rpm Flange | 2,800 | 0.37 | 1,000 | 87 | 81 | 0.95 |
Fan PP M-160 at 3000 rpm Plus Flange | 2,800 | 0.75 | 1,690 | 87 | 86 | 1.7 |
Fan PP M-200 at 1000 rpm Flange | 950 | 0.25 | 1,500 | 15 | 54 | 0.79 |
Fan PP M-200 at 1500 rpm Flange | 1,400 | 0.37 | 2,200 | 38 | 70 | 0.96 |
Fan PP M-200 at 3000 rpm Flange | 2,800 | 1.5 | 2,400 | 155 | 81 | 2.9 |
Fan PP M-200 at 3000 rpm Plus Flange | 2,800 | 2.2 | 3,300 | 155 | 90 | 4.4 |
Fan PP M-200VG at 1000 rpm Flange | 950 | 0.37 | 1,580 | 35 | 62 | 1.07 |
Fan PP M-200VG at 1500 rpm Flange | 1,400 | 0.55 | 2,400 | 73 | 77 | 1.41 |
*Sound pressure with free output at 1.5m.