M-200VG Fan at 1000rpm
Max flow: | 1050 m³/h | MOTOR | |
Max pressure: | 48mmca | Power supply: | 380v |
Inlet diameter: | 250mm | Power: | 0.37kW |
Outlet diameter: | 250mm | RPM: | 905 |
Blade orientation: | Forward | No. poles: | 6 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 23Kg | Protection: | IP55 |
Sound pressure: | 62 dB | Anchoring: | B3 |
*With free output at 1.5m. |
M-200VG Fan at 1500rpm
Max flow: | 1750 m³/h | MOTOR | |
Max pressure: | 72mmca | Power supply: | 380v |
Inlet diameter: | 250mm | Power: | 0.55kW |
Outlet diameter: | 250mm | RPM: | 1750 |
Blade orientation: | Forward | No. poles: | 4 |
Casing and turbine material: | PP | Efficiency level: | IE2 |
Weight: | 23Kg | Protection: | IP55 |
Sound pressure: | 66 dB | Anchoring: | B3 |
*With free output at 1.5m. |
FAN DIMENSIONS
FLOW MODEL FAN
Fan accessories
Ventilation pipes and accessories
Table of power values
M SERIES PP STANDARD FLANGE
Description | Turbine speed r.p.m. | Motor power kW | Max. flow rate (m3/h) | Max. pressure (mmca) | Sound pressure level (dB) | Weight (Kg) | Max. intensity 230v (A) | Max. intensity 400v(A) |
M-75 at 1500 rpm Flange | 1.500 | 0,06 | 110 | 6 | 52 | 3 | 0,6 | 0,25 |
M-75 at 3000 rpm Flange | 3.000 | 0,09 | 210 | 25 | 64 | 3 | 0,8 | 0,31 |
M-140 at 1500 rpm Flange | 1.500 | 0,06 | 405 | 34 | 56 | 6,5 | 0,8 | 0,37 |
M-140 at 3000 rpm Flange | 3.000 | 0,09 | 615 | 51 | 60 | 6,5 | 0,8 | 0,31 |
M-160 at 1500 rpm Flange | 1.500 | 0,25 | 830 | 20 | 54 | 10 | 1,7 | 0,76 |
M-160 at 3000 rpm Flange | 3.000 | 0,37 | 1.600 | 70 | 69 | 10 | 2,6 | 0,95 |
M-200 at 1000 rpm Flange | 1.000 | 0,25 | 1.500 | 13 | 62 | 15 | 2 | 0,79 |
M-200 at 1500 rpm Flange | 1.500 | 0,37 | 2.400 | 37 | 66 | 15 | 2 | 0,96 |
M-200 at 3000 rpm Flange | 3.000 | 1,5 | 3.300 | 150 | 81 | 24 | 9,37 | 2,9 |
M-200VG at 1000 rpm Flange | 1.000 | 0,37 | 1.584 | 48 | 58 | 23 | 2,78 | 1,07 |
M-200VG at 1500 rpm Flange | 1.500 | 0,55 | 2.400 | 72 | 69 | 23 | 3,7 | 1,41 |
*Sound pressure with free output at 1.5m.