

Fan-model M-200 Flange
High flow and pressure performance
Medium-sized fan used for extraction from fume cupboards. For individual fume cupboard extractions it offers reduced power use and is extremely low-noise with its 4 and 6-pole configurations. The 3000rpm configuration offers high flow and pressure performance for more complex extractions with higher load requirements
M-200 Fan at 1000rpm
Max flow: | 1500 m³/h |
Max pressure: | 13mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 15Kg |
Sound pressure: | 62 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 0.25kW |
RPM: | 1000 |
No. poles: | 6 |
Efficiency level: | IE2 |
Protection: | IP55 |
Anchoring: | B3 |
M-200 Fan at 1500rpm
Max flow: | 2400 m³/h |
Max pressure: | 37mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 15Kg |
Sound pressure: | 66 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 0.37kW |
RPM: | 1500 |
No. poles: | 4 |
Efficiency level: | IE2 |
Protection: | IP55 |
Anchoring: | B3 |
M-200 Fan at 3000rpm
Max flow: | 3300 m³/h |
Max pressure: | 15mmca |
Inlet diameter: | 200mm |
Outlet diameter: | 200mm |
Blade orientation: | Forward |
Casing and turbine material: | PP |
Weight: | 24Kg |
Sound pressure: | 81 dB |
*With free output at 1.5m. | |
MOTOR | |
Power supply: | 380v |
Power: | 1.5kW |
RPM: | 3000 |
No. poles: | 2 |
Efficiency level: | IE3 |
Protection: | IP55 |
Anchoring: | B3 |
FAN DIMENSIONS

FLOW MODEL FAN

Fan accessories
Ventilation pipes and accessories
Table of power values
M SERIES PP STANDARD FLANGE
Description | Turbine speed r.p.m. | Motor power kW | Max. flow rate (m³/h) | Max. pressure (mmca) | Sound pressure level (dB)* | Max. intensity 400v (A) |
---|---|---|---|---|---|---|
Fan PP M-75 at 1500 rpm Flange | 1,400 | 0.06 | 110 | 6 | 62 | 0.25 |
Fan PP M-75 at 3000 rpm Flange | 2,800 | 0.09 | 210 | 25 | 50 | 0.31 |
Fan PP M-140 at 1500 rpm Flange | 1,400 | 0.06 | 400 | 35 | 50 | 0.37 |
Fan PP M-140 at 3000 rpm Flange | 2,800 | 0.09 | 580 | 52 | 72 | 0.31 |
Fan PP M-160 at 1500 rpm Flange | 1,400 | 0.25 | 775 | 20 | 68 | 0.76 |
Fan PP M-160 at 3000 rpm Flange | 2,800 | 0.37 | 1,000 | 87 | 81 | 0.95 |
Fan PP M-160 at 3000 rpm Plus Flange | 2,800 | 0.75 | 1,690 | 87 | 86 | 1.7 |
Fan PP M-200 at 1000 rpm Flange | 950 | 0.25 | 1,500 | 15 | 54 | 0.79 |
Fan PP M-200 at 1500 rpm Flange | 1,400 | 0.37 | 2,200 | 38 | 70 | 0.96 |
Fan PP M-200 at 3000 rpm Flange | 2,800 | 1.5 | 2,400 | 155 | 81 | 2.9 |
Fan PP M-200 at 3000 rpm Plus Flange | 2,800 | 2.2 | 3,300 | 155 | 90 | 4.4 |
Fan PP M-200VG at 1000 rpm Flange | 950 | 0.37 | 1,580 | 35 | 62 | 1.07 |
Fan PP M-200VG at 1500 rpm Flange | 1,400 | 0.55 | 2,400 | 73 | 77 | 1.41 |
*Sound pressure with free output at 1.5m.