Anticorrosive fans available in different voltages
Single-suction centrifugal fans, made of polypropylene, highly resistant to chemical corrosion, used for extracting corrosive gases. Turbines with forward or backward blades depending on the model, directly coupled to the drive shaft, IP55 protection. Class F. Maximum working temperature recommended from -10ºC to +65ºC.
*The ECODESIGN Directive 2009/125/EC does not apply to the range of anti-corrosion fans.
*On request Support by means of flange (Without bedplate).
Motors:
– 2.4 and 6 poles, according to versions.
– Standard Single-Phase Models 230V-50Hz
– Special 60Hz windings on request, performance curves different from those in the catalogue. Request from Quimipol.
Fan accessories
Ventilation pipes and accessories
Fan position
Table of power values
SERIES M PP STANDARD SINGLE-PHASE
Description | Turbine speed r.p.m. | Motor power kW | Max. flow rate (m3/h) | Max. pressure (mmca) | Sound pressure level (dB) | Weight (Kg) | Max. intensity 400v(A) |
M-75 at 3000 rpm | 3,000 | 0.12 | 210 | 25 | 64 | 3 | 0.31 |
M-140 at 1500 rpm | 1,500 | 0.09 | 405 | 34 | 56 | 6.5 | 0.37 |
M-140 at 3000 rpm | 3,000 | 0.12 | 615 | 51 | 60 | 6.5 | 0.31 |
M-160 at 1500 rpm | 1,500 | 0.25 | 830 | 20 | 54 | 10 | 0.76 |
M-160 at 3000 rpm | 3,000 | 0.37 | 1,600 | 70 | 69 | 10 | 0.95 |
M-200 at 1000 rpm | 1,000 | 0.25 | 1,500 | 13 | 62 | 15 | 0.79 |
M-200 at 1500 rpm | 1,500 | 0.37 | 2,400 | 37 | 66 | 15 | 0.96 |
M-200 at 3000 rpm | 3,000 | 1.5 | 3,300 | 150 | 81 | 24 | 2.9 |
M-200VG at 1000rpm | 1,000 | 0.37 | 1,584 | 48 | 58 | 23 | 1.07 |
M-200VG at 1500rpm | 1,500 | 0.55 | 2,400 | 72 | 69 | 23 | 1.41 |
M-250 at 1500 rpM | 1,500 | 1.5 | 3,650 | 70 | 69 | 38 | 3.3 |
M-250 at 3000 rpm | 3,000 | 5.5 | 6,500 | 250 | 94 | 95 | 11 |
M-315 at 1000 rpm | 1,000 | 1.5 | 4,157 | 50 | 70 | 35 | 3.6 |
M-315 at 1500 rpm | 1,500 | 2.2 | 4.250 | 112 | 88 | 37 | 4.6 |
M-315 at 3000 rpm | 3000 | 3 | 5.135 | 201 | 94 | 60 | 4.6 |
M-355 at 1000 rpm | 1,000 | 2.2 | 5,500 | 75 | 80 | 76 | 5.3 |
M-355 at 1500 rpm | 1,500 | 4 | 8,300 | 113 | 86 | 76 | 8.8 |
*Sound pressure with free output at 1.5m.